LUCU has Reps across the University. Their role includes acting as a first point of contact for members seeking help, inviting new staff to join and helping in the dissemination of information and materials. We aim to have a named rep in each department or section so that all members have someone they can turn to. The list below shows the current reps by department.
| School/Area | Department | Rep | Contact |
|---|---|---|---|
| School of Aero, Auto, Chemical & Materials Engineering | Aeronautical & Automotive Engineering | Sarah Dunnett | |
| School of Aero, Auto, Chemical & Materials Engineering | Chemical Engineering | Mark Leaper | |
| School of Aero, Auto, Chemical & Materials Engineering | Materials Engineering | Mark Leaper | |
| School of Architecture Building & Civil Engineering | Architecture Building & Civil Engineering | Matyas Gutai | |
| Loughborough University London | Loughborough University London | Anais Carlton-Parada | |
| Loughborough University London | Loughborough University London | Matt Vidal | |
| Loughborough Business School | Loughborough Business School | Dan Sage | |
| School of Science | Chemistry | Branch* | |
| School of Science | Computer Science | Magda Zajaczkowska | |
| School of Science | Department of Mathematics Education | Matthew Inglis | |
| School of Science | Mathematical Sciences | Matthew Inglis | |
| School of Science | Physics | Alexandre Zagoskin | |
| School of Design & Creative Arts | Design & Creative Arts | Simon Downs | |
| School of Sport, Exercise & Health Sciences | SSEHS – Academic Staff | Jamie Kenyon | |
| School of Sport, Exercise & Health Sciences | SSEHS – Professional Services Staff | Louise Kenyon | |
| School of Social Sciences & Humanities | Communication & Media | Jessica Robles | |
| School of Social Sciences & Humanities | Communication & Media | Lise Jaillant | |
| School of Social Sciences & Humanities | Criminology, Sociology & Social Policy | Amy Cortvriend | |
| School of Social Sciences & Humanities | English | Brian Jarvis | |
| School of Social Sciences & Humanities | Geography & Environment | Azmeary Ferdoush | |
| School of Social Sciences & Humanities | International Relations, Politics & History | Hilary Robinson | |
| School of Social Sciences & Humanities | Loughborough Law | Mairead Enright | |
| School of Social Sciences & Humanities | The Language Centre | Amy Cortvriend | |
| Wolfson School of Mechanical and Manufacturing Engineering | Wolfson School of Mechanical and Manufacturing Engineering | Richard Blanchard | |
| Professional Services | Facilities Management | Marie Hanlon** | |
| Professional Services | Hazlerigg & Rutland Buildings | Adam Warren | |
| Professional Services | Hazlerigg & Rutland Buildings | Alan Kirk | |
| Professional Services | IT Services | David Wilson | |
| Professional Services | Lboro Sport | Branch* | |
| Professional Services | Student Services | Marie Hanlon** | |
| Professional Services | University Library | Jen De-Lillo | |
| OnCampus | OnCampus | Pedro Nunes |
* For areas without a current local Rep the rep is listed as Branch – please contact the branch as you would your Rep.
** The Rep listed is covering this department whilst we look for a permanent Rep for this area.
Interested in Becoming a Department Rep?
The LUCU Department Rep role comes with 20 hours remission per annum.
If you are interested in becoming a Rep in an area where there is a vacancy, please contact the branch (Email), you can find out more about the role by looking at this Reps Job Description.
Please Note: regarding Department Reps, we have historically operated according to a self-nomination system. If two potential reps have been interested in the position, we have encouraged them to share the role. We have not to date had more than 2 potential reps interested at one time. If this changes in future, we are prepared to implement a nomination system.